<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StarBets.ie</title>
	<atom:link href="http://starbets.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://starbets.ie</link>
	<description>The Irish Betting Site</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Weekend Preview</title>
		<link>http://starbets.ie/latest-news/weekend-preview-030910</link>
		<comments>http://starbets.ie/latest-news/weekend-preview-030910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:34:05 +0000</pubDate>
		<dc:creator>Brendan O Scollain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Irish Champion Stakes]]></category>
		<category><![CDATA[Rip Van Winkle]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6514</guid>
		<description><![CDATA[<p>In football, reaction to Friday’s Euro 2010 Qualifiers will, no doubt, abound, but among the weekend games taking place are European U-21 Qualifiers, African Nations Cup games, League 1 and 2 fixtures in England, League of Ireland First Division games and Northern Ireland Premiership matches.</p> <p>In GAA, it is All-Ireland Hurling Final day on Sunday,...]]></description>
			<content:encoded><![CDATA[<p>In football, reaction to Friday’s Euro 2010 Qualifiers will, no doubt, abound, but among the weekend games taking place are European U-21 Qualifiers, African Nations Cup games, League 1 and 2 fixtures in England, League of Ireland First Division games and Northern Ireland Premiership matches.</p>
<p>In GAA, it is All-Ireland Hurling Final day on Sunday, with Kilkenny playing Tipperary at 3:30pm. Kilkenny also play Clare at 1:30pm in Sunday’s Minor Hurling Championship Final and there are weekend Senior Football and Hurling games, plus Ladies All-Ireland matches.</p>
<p>In tennis, the US Open goes into its first weekend and, in golf, the Deutsche Bank Championship and the European Masters are the key tournaments in progress. </p>
<p>In cricket, there are seven CB40 games on Saturday, whilst in Rugby League, Saturday and Sunday sees the final games of the regular Super League season. There are also NRL games taking place in Australia.</p>
<p>In Rugby Union, there are Magners League matches on Saturday, Aviva Premiership games and ITM Cup fixtures in New Zealand on Saturday and Sunday, and a Currie Cup match in Australia on Saturday. Also on Saturday is the latest Tri-Nations match, South Africa v Australia (3:30pm), and, on Sunday, the Women’s World Cup Final, New Zealand versus England (5pm). </p>
<p>In greyhound racing, taking centre stage are the Irish Greyhound Derby semi-finals at Shelbourne Park. Can Tyrur Big Mike carry his hitherto blistering Derby form into Saturday night in Dublin?</p>
<p>In horseracing, it is Tattersalls Millions Irish Champion Stakes day at Leopardstown, and what a line-up there is for the big race: recent International Stakes winner <a href="http://nagme.com/horse/Rip Van Winkle" target="_nagme">Rip Van Winkle</a>, the Irish Derby winner <a href="http://nagme.com/horse/Cape Blanco" target="_nagme">Cape Blanco</a>, the Eclipse Stakes winner <a href="http://nagme.com/horse/Twice Over" target="_nagme">Twice Over</a> (who was also second in the International), the high-class Dermot Weld-trained <a href="http://nagme.com/horse/Famous Name" target="_nagme">Famous Name</a>, the progressive <a href="http://nagme.com/horse/Sea Lord" target="_nagme">Sea Lord</a> and, just for good measure, a likely pacemaker in last season’s Dewhurst Stakes winner <a href="http://nagme.com/horse/Beethoven" target="_nagme">Beethoven</a>. It could be quite a day and night in Dublin.</p>
<p>The Coolmore Fusaichi Pegasus Matron Stakes is the other Group 1 race on the Leopardstown card, in which the Irish 1,000 Guineas winner <a href="http://nagme.com/horse/Bethrah" target="_nagme">Bethrah</a>, the Falmouth Stakes first Music Show, and the Coronation Stakes heroine <a href="http://nagme.com/horse/Lillie Langtry" target="_nagme">Lillie Langtry</a> are set to run.</p>
<p>Racing at the track gets underway at 1:45pm. They also race on Saturday at Haydock Park (start time 2pm, and where it is Group 1 Sprint Cup day – 16 runners in a field headed by Golden Jubilee Stakes and July Cup winner <a href="http://nagme.com/horse/Starspangledbanner" target="_nagme">Starspangledbanner</a>), Thirsk (1:55pm), Kempton (2:15pm), Stratford (2:20pm) and Wolverhampton (5:50pm).</p>
<p>On Sunday, there are meetings scheduled at Fontwell (1:40pm), Worcester (1:50pm), York (2pm) and, in Ireland, Dundalk (2:15pm). At Longchamp in France, it is Group 1 Prix Moulin day, the six-runner line-up including <a href="http://nagme.com/horse/Paco Boy" target="_nagme">Paco Boy</a>, <a href="http://nagme.com/horse/Rio de la Plata" target="_nagme">Rio de la Plata</a> and <a href="http://nagme.com/horse/Lope de Vega" target="_nagme">Lope de Vega</a>.</p>
<p>And we mustn’t forget the BAGS fixtures in greyhound racing: six on Saturday from 10:31am, and four on Sunday from 11:19am</p>
<p>It is, once again, quite a weekend for sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/latest-news/weekend-preview-030910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport on TV &#8211; Saturday</title>
		<link>http://starbets.ie/latest-news/sport-on-tv-saturday-030910</link>
		<comments>http://starbets.ie/latest-news/sport-on-tv-saturday-030910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:14:38 +0000</pubDate>
		<dc:creator>Brendan O Scollain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Sport on TV]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6511</guid>
		<description><![CDATA[<p>If you plan on putting your feet up for a day of sport tomorrow, here&#8217;s what&#8217;s on TV.</p> <p><strong>SOCCER:</strong> npower League One, MK Dons v Hartlepool &#8211; Sky Sports 2 12:00.</p> <p><strong>CRICKET:</strong> Clydesdale Bank 40: Warwickshire v Nottinghamshire &#8211; Sky Sports 4 12:30.</p> <p><strong>RUGBY UNION:</strong> Aviva Premiership, London Irish v Saracens &#8211; ESPN 13:15; Wasps...]]></description>
			<content:encoded><![CDATA[<p>If you plan on putting your feet up for a day of sport tomorrow, here&#8217;s what&#8217;s on TV.</p>
<p><strong>SOCCER:</strong> npower League One, MK Dons v Hartlepool &#8211; Sky Sports 2 12:00.</p>
<p><strong>CRICKET:</strong> Clydesdale Bank 40: Warwickshire v Nottinghamshire &#8211; Sky Sports 4 12:30.</p>
<p><strong>RUGBY UNION:</strong> Aviva Premiership, London Irish v Saracens &#8211; ESPN 13:15; Wasps v Harlequins &#8211; ESPN 16:00; Tri Nations series, South Africa v Australia &#8211; Sky Sports 3 15:30.</p>
<p><strong>RUGBY LEAGUE:</strong> Engage Super League, Hull v Leeds &#8211; Sky Sports 1 16:00; St Helens v Castleford Tigers &#8211; Sky Sports 1 18:30.</p>
<p><strong>GOLF:</strong> European Masters from Switzerland &#8211; Sky Sports 3 12:00; Deutsche Bank Championship from Boston &#8211; Sky Sports 4, 20:00.</p>
<p><strong>TENNIS:</strong> US Open &#8211; Sky Sports 2 16:00, British Eurosport 16:45.</p>
<p><strong>BOXING:</strong> WBO super-featherweight title, Roman Martinez v Ricky Burns &#8211; Sky Sports 1 21:00.</p>
<p><strong>CYCLING:</strong> Vuelta a Espana &#8211; British Eurosport 14:45.</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/latest-news/sport-on-tv-saturday-030910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group One Treble</title>
		<link>http://starbets.ie/latest-news/group-one-treble-030910</link>
		<comments>http://starbets.ie/latest-news/group-one-treble-030910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:30:19 +0000</pubDate>
		<dc:creator>Brendan O Scollain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Haydock]]></category>
		<category><![CDATA[Irish Champion Stakes]]></category>
		<category><![CDATA[Rip Van Winkle]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Starspangledbanner]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6500</guid>
		<description><![CDATA[<p>Aidan O&#8217;Brien is bidding for a Group One treble on Saturday with fancied runners in all three featured races in Britain and Ireland.</p> <p>After a slow start to the season O&#8217;Brien&#8217;s fortunes are starting to change as evident in Misty For Me’s Moyglare win, his ninth Group One of the season with three of those...]]></description>
			<content:encoded><![CDATA[<p>Aidan O&#8217;Brien is bidding for a Group One treble on Saturday with fancied runners in all three featured races in Britain and Ireland.</p>
<p>After a slow start to the season O&#8217;Brien&#8217;s fortunes are starting to change as evident in Misty For Me’s Moyglare win, his ninth Group One of the season with three of those coming in August.</p>
<p>The Ballydoyle trainer is 14-1 with Stan James to do the hat-trick. <a href="http://nagme.com/horse/Lillie Langtry" target="_nagme">Lillie Langtry</a> begins O&#8217;Briens attempt at 2.40pm when lining up in the Coolmore Fusaichi Pegasus Matron Stakes at Leopardstown.</p>
<p>At 3.35pm Starspangledbanner runs in the Betfred Sprint Cup at Haydock, just 10 minutes before <a href="http://nagme.com/horse/Rip Van Winkle" target="_nagme">Rip Van Winkle</a> in the Tattersalls Millions Irish Champion Stakes at Leopardstown.</p>
<p>StarBets.ie tipster Brian Flanagan is tipping a <a href="http://starbets.ie/horse-racing/starspangledbanner-haydock-030910">Group One double</a> for Rip Van Winkle and <a href="http://nagme.com/horse/Starspangledbanner" target="_nagme">Starspangledbanner</a>, but can O&#8217;Brien&#8217;s team complete the treble?</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/latest-news/group-one-treble-030910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats&#8217; consistency the key</title>
		<link>http://starbets.ie/gaa/cats-consistency-the-key-020910</link>
		<comments>http://starbets.ie/gaa/cats-consistency-the-key-020910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:26:30 +0000</pubDate>
		<dc:creator>Kevin Egan</dc:creator>
				<category><![CDATA[GAA]]></category>
		<category><![CDATA[All Ireland hurling championship final]]></category>
		<category><![CDATA[double result]]></category>
		<category><![CDATA[half time full time]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6496</guid>
		<description><![CDATA[Kilkenny have achieved a tremendous amount in their five year run to this point, but perhaps the most impressive aspect of their performances has been how they haven't let themselves be put under any pressure by opponents in their half decade unbeaten run. Tipperary are a strong opponent who may well test the Cats but there still is a lot to like about the policy of backing Kilkenny to get in front early and to hold on. ]]></description>
			<content:encoded><![CDATA[<p>Kilkenny&#8217;s record over the past five years has been discussed in great detail all across the nation&#8217;s media, however perhaps one of the most remarkable aspects of their championship performances in that time has been the scarcity of games where the Cats have even been in any sort of trouble. This year is the perfect example &#8211; not alone have the All Ireland champions returned to Croke Park to defend their title, they have done so by comfortably beating every opponent that they met along the way. Most unbeaten runs of this nature would be peppered with narrow escapes, matches where either the break of the ball or perhaps a piece of individual brilliance snatched victory from the jaws of defeat, but Kilkenny have avoided any such pitfalls, instead cruising for most of the five year run.</p>
<p>Perhaps the most intimidating fact about this Kilkenny team is that they have needed no such miracle escapes. In the 2006 All Ireland semi final against Clare, the Cats were level at 1-10 apiece at half time, before going on to win comfortably, 2-21 to 1-16 on a day when Henry Shefflin scored 1-13. In every other championship match for the last five years, not only have Kilkenny won, but they also led at half time.</p>
<p>Of course Tipperary did give Brian Cody&#8217;s men a scare last year in the final and led with a ten minutes to go, however in all their games against every hurling county in Ireland in the past five years, that was the only instance where this team was in any kind of trouble. Even then they only barely went odds against in the in-running betting. Clive Woodward always used to maintain that he trained his rugby teams to win by eight points or more, because that gave his sides the margin for error in case of an unlucky bounce, a bad refereeing call or simply a piece of brilliance from the opposition. Brian Cody has stated no such goal, but his team have implemented that approach nonetheless. They have been comfortably superior in every game, so much so that while they have lots of championship experience, they haven&#8217;t been prepared for nervy finishes because they simply don&#8217;t experience them.</p>
<p>Tipperary have been the source of plenty of betting support this week and it will be interesting to see if Ladbrokes&#8217; offer of a standout price of <a href="http://www.ladbrokes.com/sports/10Euros/?AFF_ID=21227&#038;ASSET_ID=4233http%3A%2Fwww.ladbrokes.com%2Fast%3Faction%3Dg0_asset" target="_blank">5/2</a> about the Premier men survives until 3.30pm on Sunday, however even if Tipperary give Kilkenny plenty to think about, chances are the Cats will still have got off to a better start, simply because that is their way.</p>
<p><a href="http://www.ladbrokes.com/sports/10Euros/?AFF_ID=21227&#038;ASSET_ID=4233http%3A%2Fwww.ladbrokes.com%2Fast%3Faction%3Dg0_asset" target="_blank">4/5</a> about Kilkenny to lead at half time and to win the match is therefore an excellent bet, and one that would have paid out in every one of Kilkenny&#8217;s championship matches for the last five years, with the exception of that August afternoon against the Banner County. The run will come to an end some time and there is every chance that Tipperary will be the team to finally slay the Marble demons, but at 4/5, it&#8217;s worth taking the chance that Sunday will not be that day.</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/gaa/cats-consistency-the-key-020910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Score!</title>
		<link>http://starbets.ie/latest-news/ladbrokes-com-free-bet-gaa-030910</link>
		<comments>http://starbets.ie/latest-news/ladbrokes-com-free-bet-gaa-030910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:02:35 +0000</pubDate>
		<dc:creator>Brendan O Scollain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[All Ireland]]></category>
		<category><![CDATA[Free Bet]]></category>
		<category><![CDATA[GAA]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Ladbrokes.com]]></category>
		<category><![CDATA[Tipp]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6471</guid>
		<description><![CDATA[<p>AN EASY SCORE! Place a &#8364;20 bet on <a href="http://www.ladbrokes.com/sports/10Euros/?AFF_ID=21227&#038;ASSET_ID=4233http%3A%2Fwww.ladbrokes.com%2Fast%3Faction%3Dg0_asset" target="_blue">Ladbrokes.com&#8217;s</a> First Goalscorer market for the All Ireland Hurling Final between Kilkenny and Tipp, and Ladbrokes.com will give you a free &#8364;20 bet on the All Ireland Football Final First Goalscorer market*.</p> <p>* Web and phone offer only.</p>]]></description>
			<content:encoded><![CDATA[<p>AN EASY SCORE! Place a &euro;20 bet on <a href="http://www.ladbrokes.com/sports/10Euros/?AFF_ID=21227&#038;ASSET_ID=4233http%3A%2Fwww.ladbrokes.com%2Fast%3Faction%3Dg0_asset" target="_blue">Ladbrokes.com&#8217;s</a> First Goalscorer market for the All Ireland Hurling Final between Kilkenny and Tipp, and Ladbrokes.com will give you a free &euro;20 bet on the All Ireland Football Final First Goalscorer market*.</p>
<p>* Web and phone offer only.</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/latest-news/ladbrokes-com-free-bet-gaa-030910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipperary name unchanged side</title>
		<link>http://starbets.ie/latest-news/tipperary-team-all-ireland-hurling-030910</link>
		<comments>http://starbets.ie/latest-news/tipperary-team-all-ireland-hurling-030910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:52:17 +0000</pubDate>
		<dc:creator>Brendan O Scollain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[all ireland hurling final]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6497</guid>
		<description><![CDATA[<p>Tipperary have named an unchanged side from their semi final win over Waterford to play Kilkenny in the All Ireland Hurling final at Croke Park on Sunday.</p> <p>1. Brendan Cummins (Ballybacon-Grange)<br /> 2. Paddy Stapleton (Borris-Ileigh)<br /> 3. Paul Curran (Mullinahone)<br /> 4. Michael Cahill (Thurles Sarsfields)<br /> 5. Declan Fanning (Killenaule)<br /> 6. Conor...]]></description>
			<content:encoded><![CDATA[<p>Tipperary have named an unchanged side from their semi final win over Waterford to play Kilkenny in the All Ireland Hurling final at Croke Park on Sunday.</p>
<p>1. Brendan Cummins (Ballybacon-Grange)<br />
2. Paddy Stapleton (Borris-Ileigh)<br />
3. Paul Curran (Mullinahone)<br />
4. Michael Cahill (Thurles Sarsfields)<br />
5. Declan Fanning (Killenaule)<br />
6. Conor O&#8217;Mahony (Newport)<br />
7. Padraic Maher (Thurles Sarsfields)<br />
8. Brendan Maher (Borris-Ileigh)<br />
9. Shane McGrath (Ballinahinch)<br />
10. Gearóid Ryan (Templederry Kenyons)<br />
11. Patrick Maher (Lorrha &#038; Dorrha)<br />
12. John O&#8217;Brien (Toomevara)<br />
13. Noel McGrath (Loughmore Castleiney)<br />
14. Eoin Kelly (Mullinahone) Captain<br />
15. Lar Corbett (Thurles Sarsfields)</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/latest-news/tipperary-team-all-ireland-hurling-030910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats to hit the spot on Sunday</title>
		<link>http://starbets.ie/gaa/cats-to-hit-the-spot-on-sunday-020910</link>
		<comments>http://starbets.ie/gaa/cats-to-hit-the-spot-on-sunday-020910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:21:34 +0000</pubDate>
		<dc:creator>Kevin Egan</dc:creator>
				<category><![CDATA[GAA]]></category>
		<category><![CDATA[all ireland hurling final]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Michael Wadding]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6488</guid>
		<description><![CDATA[This Sunday's All Ireland Hurling final between Kilkenny and Tipperary is perhaps the most eagerly awaited hurling fixture in many years, and the bookmakers have provided plenty of different betting markets to give punters every chance. Kilkenny to be awarded a penalty is just one selection that could easily pay a rich dividend. ]]></description>
			<content:encoded><![CDATA[<p>The beauty of All Ireland finals is that while it&#8217;s a great day for hurling or football, it&#8217;s also a great day for betting opportunities. A quick look at Ladbrokes.com&#8217;s range of markets for Sunday&#8217;s match reveals that roughly sixty different betting markets are available, and while many of those are of the coin toss variety, others offer opportunities that cannot be found at any other time of year.</p>
<p>Scoring totals and matchups between players are always well worthy of analysis, however the questions hanging over Kilkenny&#8217;s team selection means that there is a little bit too much speculation involved in such bets this year. We may revisit those tomorrow depending on the selection announced by the Kilkenny management team tonight, but for now these bets are best parked. Another interesting selection however is that of a penalty to be awarded to both teams, a <a href="http://www.ladbrokes.com/sports/10Euros/?AFF_ID=21227&#038;ASSET_ID=4233http%3A%2Fwww.ladbrokes.com%2Fast%3Faction%3Dg0_asset" target="_blank">6/1</a> shot for Kilkenny and a <a href="http://www.ladbrokes.com/sports/10Euros/?AFF_ID=21227&#038;ASSET_ID=4233http%3A%2Fwww.ladbrokes.com%2Fast%3Faction%3Dg0_asset" target="_blank">7/1</a> chance about Tipperary being awarded one. Both these selections look like decent value, however in particular, the price about Kilkenny being awarded the placed ball opportunity looks hugely appealing.</p>
<p>The Cats have been awarded three penalties in their last twelve championship fixtures, including last year&#8217;s controversial call in the closing stages of the All Ireland final against Sunday&#8217;s opponents. Eddie Brennan and Richie Power&#8217;s pace and incision often leads to the penalty being awarded and both those players should spend plenty of time close to goal on Sunday, presuming of course Eddie Brennan starts, which is uncertain at the time of writing.</p>
<p>Of course the other side of this equation is looking at how many Tipperary concede, and this is where our appetite is whetted even further. Since Liam Sheedy took over in late 2007, Tipperary have played twelve championship fixtures and though they&#8217;ve yet to be awarded one, they&#8217;ve conceded five penalties in those fixtures, including, of course, last year&#8217;s final. The Tipperary full back line is not exactly a replica of the Hell&#8217;s Kitchen model of half a century ago, however they are known to stand up to running opposition players and could very easily concede close range fouls. Referee Michael Wadding is widely recognised as a good, competent and fair referee however he too has a track record of approximately one penalty awarded in every three championship matches, and he won&#8217;t shy away if a big call needs to be made.</p>
<p>At the other end of the field, Tipperary&#8217;s tendency to try and spread the play out and to restrict the number of players operating on the inside line does not lend itself to close range frees. Lar Corbett and Eoin Kelly are usually the two men who will operate closest to goal however both of these men do a lot of their hurling coming out and taking the ball off the half forwards before shooting from middle distances. 7/1 is still a healthy price, but the 6/1 about Kilkenny being awarded one is very much the eye catching selection and could easily be a genuine 3/1 or 4/1 shot. This column recommends a <strong>2pt bet on Kilkenny being awarded a penalty at <a href="http://www.ladbrokes.com/sports/10Euros/?AFF_ID=21227&#038;ASSET_ID=4233http%3A%2Fwww.ladbrokes.com%2Fast%3Faction%3Dg0_asset" target="_blank">6/1</a></strong> but stops short of recommending such a wager on the Tipp side, though we certainly wouldn&#8217;t discourage anyone who would like to double up their investment by covering the other side as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/gaa/cats-to-hit-the-spot-on-sunday-020910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbia must be Kerr-ful</title>
		<link>http://starbets.ie/soccer/faroe-islands-v-serbia-betting-030910</link>
		<comments>http://starbets.ie/soccer/faroe-islands-v-serbia-betting-030910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:13:40 +0000</pubDate>
		<dc:creator>Mark McCadden</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Brian Kerr]]></category>
		<category><![CDATA[Euro 2012]]></category>
		<category><![CDATA[Euro 2012 Qualifier]]></category>
		<category><![CDATA[Faroe Islands]]></category>
		<category><![CDATA[Faroe Islands v Serbia]]></category>
		<category><![CDATA[serbia]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6489</guid>
		<description><![CDATA[Former Ireland boss Brian Kerr has transformed his Faroe Islands side into one the more uncomfortable low-ranked teams to meet writes Mark McCadden, but can they cause an upset tonight against Serbia.]]></description>
			<content:encoded><![CDATA[<p>It comes full circle for Brian Kerr tonight &#8211; as he faces Serbia with his Faroe Islands side.</p>
<p>It was a 2-0 defeat to the Serbians that kicked off Kerr&#8217;s reign of the tiny island grouping. Has he done enough since that match nearly 15 months ago to pull off a shock?</p>
<p>There is no doubt that the former Ireland boss has transformed the minnows into one of the more uncomfortable low-ranked teams to meet.</p>
<p>And that was highlighted only last month when they were seconds away from opening their Euro 2012 qualifiers with an away win in Estonia.</p>
<p>After taking a 28th minute lead they held out until injury-time, before conceding twice in the dying moments to lose in heartbreaking fashion.</p>
<p>That performance was no fluke &#8211; as only France have managed to inflict real damage on the Faroes under Kerr. Les Bleus won 5-0 at home but that was after a scrappy 1-0 win in Torshavn.</p>
<p>Austria won 3-1 in Graz last September but four days later Kerr masterminded a historic 2-1 win over Lithuania &#8211; their first competitive victory since the 2002 World Cup qualifiers.</p>
<p>Romania (3-1) and Iceland (2-0) also claimed wins over the Faroes, who claimed a 0-0 friendly draw in June away to Luxembourg before their last-gasp defeat to Estonia.</p>
<p>Can the Dubliner&#8217;s adopted country bounce back and stun Serbia? Probably not. But if they continue to progress they way they have been under Kerr they should avoid a thumping tonight.</p>
<p>That&#8217;s why results like 2-1 or 3-1 to Serbia (both <a href="http://www.ladbrokes.com/sports/10Euros/?AFF_ID=21227&#038;ASSET_ID=4233http%3A%2Fwww.ladbrokes.com%2Fast%3Faction%3Dg0_asset" target="_blank">12/1</a>) could be good shouts for this evening&#8217;s clash.</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/soccer/faroe-islands-v-serbia-betting-030910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilbeggan preview</title>
		<link>http://starbets.ie/horse-racing/kilbeggan-preview-030910</link>
		<comments>http://starbets.ie/horse-racing/kilbeggan-preview-030910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:12:35 +0000</pubDate>
		<dc:creator>Gary O Brien</dc:creator>
				<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[Benefit of Porter]]></category>
		<category><![CDATA[Boragh Princess]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Eoin Doyle]]></category>
		<category><![CDATA[Etcetera Etcetera]]></category>
		<category><![CDATA[Gordon Elliott]]></category>
		<category><![CDATA[Hot Oscar]]></category>
		<category><![CDATA[Isabellareine]]></category>
		<category><![CDATA[Kilbeggan]]></category>
		<category><![CDATA[Leopardstown]]></category>
		<category><![CDATA[Serve Time]]></category>
		<category><![CDATA[Tramore]]></category>
		<category><![CDATA[Without The Bop]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6486</guid>
		<description><![CDATA[<p>Ahead of tomorrow&#8217;s glittering programme at Leopardstown it&#8217;s more bread and butter fare at Kilbeggan this evening, but there are still seven winners to be found and following stables in form could be the way forward.</p> <p>Eoin Doyle is one man who certain falls into that category and <a href="http://nagme.com/horse/Without The Bop" target="_nagme">Without The Bop</a>...]]></description>
			<content:encoded><![CDATA[<p>Ahead of tomorrow&#8217;s glittering programme at Leopardstown it&#8217;s more bread and butter fare at Kilbeggan this evening, but there are still seven winners to be found and following stables in form could be the way forward.</p>
<p>Eoin Doyle is one man who certain falls into that category and <a href="http://nagme.com/horse/Without The Bop" target="_nagme">Without The Bop</a> looks to hold a terrific chance in the 2m3f handicap hurdle, the gelding reverting to the smaller obstacles off a much lower mark than the one he holds over fences. He won at Tramore before running creditably in defeat later in the week at that festival and may just have the edge over <a href="http://nagme.com/horse/Hesaposer" target="_nagme">Hesaposer</a>, who has once again been well backed.</p>
<p>The latter&#8217;s trainer Gordon Elliott saddles recent Downpatrick scorer <a href="http://nagme.com/horse/Boragh Princess" target="_nagme">Boragh Princess</a> in a very tightly-knit mares hurdle at 5.05, with joint top-weights <a href="http://nagme.com/horse/Isabellareine" target="_nagme">Isabellareine</a> &#8211; who has been in good form on the level &#8211; and <a href="http://nagme.com/horse/Benefit Of Porter" target="_nagme">Benefit Of Porter</a> best treated by the race conditions.</p>
<p><a href="http://nagme.com/horse/Hot Oscar" target="_nagme">Hot Oscar</a> has been running well in defeat of late and makes plenty of appeal against likely short-priced favourite <a href="http://nagme.com/horse/Serve Time" target="_nagme">Serve Time</a> in the 2m4f beginners chase, with the jury still out in relation to how much ability the latter actually retains, while the defection of likely favourite <a href="http://nagme.com/horse/Etcetera Etcetera" target="_nagme">Etcetera Etcetera</a> may have opened the door for the consistent <a href="http://nagme.com/horse/Oscar Glory" target="_nagme">Oscar Glory</a> in the 3m1f handicap chase.</p>
]]></content:encoded>
			<wfw:commentRss>http://starbets.ie/horse-racing/kilbeggan-preview-030910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molinari hot streak continues</title>
		<link>http://starbets.ie/latest-news/molinari-hot-streak-continues-030910</link>
		<comments>http://starbets.ie/latest-news/molinari-hot-streak-continues-030910#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:38:26 +0000</pubDate>
		<dc:creator>Brendan O Scollain</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Crans-sur-Sierre]]></category>
		<category><![CDATA[Edoardo Molinari]]></category>
		<category><![CDATA[Ryder Cup]]></category>

		<guid isPermaLink="false">http://starbets.ie/?p=6483</guid>
		<description><![CDATA[<p>Edoardo Molinari has continued his recent fine form in Switzerland today.</p> <p>Just five days after winning the Johnnie Walker Championship at Gleneagles, Molinari led the Omega European Masters at Crans-sur-Sierre.</p> <p>The Ryder Cup newcomer was two behind fellow Italian Matteo Manassero overnight, but birdied four of his first six holes this morning.</p> <p>He began the...]]></description>
